Pavilion
1 | 62.16° | 02-46-50-94 | Cut to TCP |
---|---|---|---|
2 | 60.13° | 05-43-53-91 | " |
3 | 55.40° | 09-39-57-87 | " |
4 | 44.67° | 19-29-67-77 | " |
G1 | 90.00° | 19-29-67-77 | Set Size |
G2 | 90.00° | 09-39-57-87 | Level Girdle |
G3 | 90.00° | 05-43-53-91 | " |
G4 | 90.00° | 02-46-50-94 | " |
5 | 43.00° | 14-34-62-82 | Mains |
6 | 59.42° | 04-44-52-92 | " |
7 | 42.22° | 08-40-56-88 | Meet 1-1-6-6 and 2-3-5-6 |
Crown
A | 42.82° | 02-46-50-94 | Set Girdle Thickness |
---|---|---|---|
B | 39.70° | 05-43-53-91 | Level Girdle |
C | 40.28° | 09-39-57-87 | " |
D | 25.55° | 19-29-67-77 | " |
E | 36.58° | 96-48 | Mains |
F | 35.00° | 06-42-54-90 | " |
G | 20.80° | 24-72 | " |
H | 24.15° | 03-45-51-93 | Stars |
J | 13.72° | 13-35-61-83 | " |
T | 0.00° | Table |